Report on the theatre opening at the Amberg Aufbauschule camp, 18 August 1945
A short contemporary report identifies the theatre's 18 August 1945 opening performance at the Aufbauschule camp.
Germany and Austria after the Second World War
| Measure | Year | Reported number |
|---|---|---|
| Camp residents, all nationalities | 1947 | 1.6 million |
| Ukrainian camp residents | 1947 | About 200,000 |
| Camps housing Ukrainians | 1946 | 125 |
| Camps housing Ukrainians | 1949 | 110 |
| Predominantly or entirely Ukrainian camps | 1949 | About 80 |
| DP camps in the overview’s regional count | 1946 → 1950 | 493 → 223 |
Camp buildings included requisitioned barracks, schools and former labour accommodation. Residents moved between facilities as populations changed and resettlement progressed.